| Physical Specifications | Weight | 4.6 kg |
| Certification | CE,FCC Class B certified |
| Dimensions (W x D x H) | 230x260x120 mm |
| Power Supply | Input Voltage | 100 ~ 240 VAC, 50 ~ 60 H, Max 2A |
| Battery Capacity | 200 Wh |
| Battery Type / Capacity | LiFePO4 (Lithium-Iron Phosphate; LFP) |
| Battery Life SPAN | DOD 80%, 2000 cycles |
| Charge Time | < 1.5 hr. DOD 100% |
| DC Output Voltage | select :12/15/19/24/10~14.6 Vdc ,Max 100W |
AC Output Voltage
| 110Vac,Max 120W |
| Charging Status Indicators | LEDs with continuous readout |
| Environment | Vibration Protection | 5 ~ 500 Hz 1 G |
| Water Resistance | IP67 DC output connector |
| Cooling System | Fanless |
| I/O Ports | DC Output Interface | DC jack (4-pin locking mini-din connector) |
| AC Output Interface | 1x3 AC Socket Female |
| Communication Interface | USB |